FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor MT4008 600KV for Quadcopter/Multi-Rotor

  • High Performance Brushless T-Motor MT4008 600KV for Quadcopter/Multi-Rotor
Item# 02P-Motor-607-MT4008-KV600

$85.90
This item is currently out of stock!

HI-RES IMAGES:



??Motor:?MT4008-12???KV:600
Technical?Datas Recommended?Prop(inch)
KV 600 Standard 3S-1345/1360 Max?thrust 3S-1460/1470
Configu-ration 18N24P 4S-1245/1260 4S-1345
Stator?Diameter 40mm ?
STator?Length 8mm
Shaft?Diameter 4mm
Motor?Dimension(Dia.﹡Len) Φ44.3?25mm
Weight(g) 108G
ldle?current(10)@10v(A) 0.5A
No.of?Cells(Lipo) 3S-6S
Max?Continuous?current(A)180S 27A
Max?Continuous?Power(W)180S 290W
Max.?efficiency?current (5-20A)>85%
internal?resistance 61mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts
(W)
Thrust
(G)
Thrust
(OZ)
RPM Efficiency
(G/W)
Efficiency
(OZ/W)
Remark
11.1 APC10*3.8 50% 1.4 15.54 250 8.82? 3580 16.09? 0.57? ?
65% 2 22.2 320 11.29? 4090 14.41? 0.51?
75% 3.3 36.63 440 15.52? 4815 12.01? 0.42?
85% 4.3 47.73 510 17.99? 5170 10.69? 0.38?
100% 5.6 62.16 610 21.52? 5640 9.81? 0.35?
APC11*4.7 50% 1.5 16.65 290 10.23? 3180 17.42? 0.61? ?
65% 2.5 27.75 400 14.11? 3780 14.41? 0.51?
75% 4.4 48.84 560 19.75? 4555 11.47? 0.40?
85% 5.9 65.49 670 23.63? 4930 10.23? 0.36?
100% 7.5 83.25 790 27.87? 5330 9.49? 0.33?
APC12*3.8 50% 1.6 17.76 300 10.58? 2980 16.89? 0.60? ?
65% 3.1 34.41 430 15.17? 3630 12.50? 0.44?
75% 5.5 61.05 660 23.28? 4310 10.81? 0.38?
85% 7.7 85.47 820 28.92? 4760 9.59? 0.34?
100% 9.5 105.45 940 33.16? 5075 8.91? 0.31?
APC13*4 50% 1.5 16.65 280 9.88? 3265 16.82? 0.59? ?
65% 2.8 31.08 430 15.17? 4050 13.84? 0.49?
75% 4.3 47.73 590 20.81? 4780 12.36? 0.44?
85% 5.3 58.83 670 23.63? 5105 11.39? 0.40?
100% 6.6 73.26 780 27.51? 5505 10.65? 0.38?
APC14*4.7 50% 2.6 28.86 460 16.23? 2745 15.94? 0.56? ?
65% 4.5 49.95 640 22.57? 3265 12.81? 0.45?
75% 7.8 86.58 900 31.75? 3860 10.40? 0.37?
85% 9.9 109.89 1030 36.33? 4085 9.37? 0.33?
100% 13.5 149.85 1270 44.80? 4490 8.48? 0.30?
APC15*4 50% 2 22.2 320 11.29? 3025 14.41? 0.51? ?
65% 3.7 41.07 500 17.64? 3770 12.17? 0.43?
75% 5.7 63.27 700 24.69? 4310 11.06? 0.39?
85% 7.7 85.47 860 30.34? 4785 10.06? 0.35?
100% 9.2 102.12 1000 35.27? 5055 9.79? 0.35?
14.8 APC10*3.8 50% 2 29.6 360 12.70? 4410 12.16? 0.43? ?
65% 3.2 47.36 500 17.64? 5110 10.56? 0.37?
75% 5.2 76.96 700 24.69? 5980 9.10? 0.32?
85% 6.5 96.2 800 28.22? 6360 8.32? 0.29?
100% 9.1 134.68 1000 35.27? 7020 7.43? 0.26?
APC11*4.7 50% 2.5 37 430 15.17? 4080 11.62? 0.41? ?
65% 4.1 60.68 650 22.93? 4840 10.71? 0.38?
75% 7.1 105.08 920 32.45? 5680 8.76? 0.31?
85% 9.4 139.12 1070 37.74? 6215 7.69? 0.27?
100% 11.6 171.68 1240 43.74? 6615 7.22? 0.25?
APC12*3.8 50% 3.3 48.84 560 19.75? 4015 11.47? 0.40? ?
65% 5.6 82.88 790 27.87? 4685 9.53? 0.34?
75% 9.2 136.16 1110 39.15? 5395 8.15? 0.29?
85% 12.5 185 1330 46.91? 5840 7.19? 0.25?
100% 15.2 224.96 1520 53.62? 6155 6.76? 0.24?
APC13*4 50% 2.5 37 470 16.58? 4300 12.70? 0.45? ?
65% 4 59.2 650 22.93? 5070 10.98? 0.39?
75% 6.2 91.76 890 31.39? 5880 9.70? 0.34?
85% 7.7 113.96 1030 36.33? 6350 9.04? 0.32?
100% 10.1 149.48 1240 43.74? 6910 8.30? 0.29?
APC14*4.7 50% 4.2 62.16 690 24.34? 3435 11.10? 0.39?
hot
65% 7 103.6 990 34.92? 4040 9.56? 0.34?
75% 11.2 165.76 1320 46.56? 4660 7.96? 0.28?
85% 15.5 229.4 1600 56.44? 5095

Popular Best Sellers: