FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor AT3530 700KV for Airplane 02P-Motor-612-AT3530-KV700

  • High Performance Brushless T-Motor AT3530 700KV for Airplane 02P-Motor-612-AT3530-KV700
Item# 02P-Motor-612-AT3530-KV700

$94.90
This item is currently out of stock!

HI-RES IMAGES:



                      Max Max Max
RPM/V Stator Stator Shaft Motor Weight Bullet No/Load No.of Constant Burst Power Thrust
(KV) Dia Length Dia Dimension (g) connector (10)@10v Cells Current Current (watt) (KG)
  (mm) (mm) (mm) (Dia.*Len)     (A) (LiPo) [A] (15s)[A] (15s)  
AT2216 1250 22 16 3 27.8x34 68 w/3.5 0.6 2-4S 27 40 450 1.2-1.5
AT2814 1000 28 14 4 35x36 103 w/3.5 1.1 3-6S 40 60 700 2-2.3
AT2820 830 28 20 5 35x42 132 w/3.5 1.1 3-6S 43 70 800 2.8-3.0
AT2826 550 28 26 5 35x48 169 w/3.5 0.7 3-6S 48 75 1000 3.2-3.5
AT2826 900 28 26 5 35x48 167 w/3.5 1.6 3-6S 53 75 880 3.2-3.5
AT3520 730 35 20 5 43*45 206 w/4.0 0.8 3-6S 60 85 1200 3.8-4.2
AT3520 880 35 20 5 43*45 207 w/4.0 1.2 3-6S 60 85 1300 3.8-4.2
AT3530 570 35 30 6 43*55 288 w/4.0 0.9 3-6S 65 90 1800 4.5-4.8
AT3530 700 35 30 6 43*55 289 w/4.0 1.5 3-6S 70 90 1900 4.5-4.8
AT4120 550 41 20 6 49.5*49 286 w/4.0 1.3 4-8S 70 90 2100 4.8-5
AT4130 275 41 30 6 49.5*59 387 w/4.0 0.5 6-10S 75 95 2800 5.5-6.3
AT5330 190 53 30 8 63*63 635 w/o 1.4 6-12S 80 120 4500 8.0-10.0
AT2202 2300 22 2 3 27x18 14 w/o 0.3 1S-3S 6 11 90 250-280G
AT2204 1850 22 4 3 27x20 20 w/o 0.2 1S-3S 7 14 120 320-350G
AT2206 1500 22 6 3 27x22 25 w/o 0.2 1S-3S 10 20 200 400-500G

Popular Best Sellers: