FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV700 02P-Motor-825-MN3508-KV700

  • High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV700 02P-Motor-825-MN3508-KV700
Item# 02P-Motor-825-MN3508-KV700

$69.90
This item is currently out of stock!

HI-RES IMAGES:



? Motor: MN3508-16 KV700
Technical Datas  
KV 700
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 8mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8?26.5mm
Weight(g) 82
ldle current(10)@10v(A) 0.5A
No.of Cells(Lipo) 3-4S
Max Continuous current(A)180S 23A
Max Continuous Power(W)180S 510W
Max. efficiency current (3-9A)>80%
internal resistance 72mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC10x3.8 50% 1.6 17.76 260 9.17 3885 14.64 0.52 40
65% 3.2 35.52 420 14.81 4774 11.82 0.42
75% 5.4 59.94 570 20.11 5585 9.51 0.34
85% 7 77.7 680 23.99 5965 8.75 0.31
100% 9.3 103.23 810 28.57 6454 7.85 0.28
APC11x4.7 50% 2.6 28.86 380 13.40 3840 13.17 0.46 42
65% 4.2 46.62 480 16.93 4431 10.30 0.36
75% 7 77.7 680 23.99 5151 8.75 0.31
85% 9.6 106.56 830 29.28 5631 7.79 0.27
100% 12 133.2 960 33.86 6010 7.21 0.25
APC12x3.8 50% 2.8 31.08 470 16.58 3574 15.12 0.53 48
65% 5.2 57.72 620 21.87 4255 10.74 0.38
75% 8.2 91.02 800 28.22 4785 8.79 0.31
85% 11.1 123.21 970 34.22 5142 7.87 0.28
100% 14.9 165.39 1160 40.92 5545 7.01 0.25
APC13x4 50% 2 22.2 320 11.29 3711 14.41 0.51 46
65% 3.8 42.18 490 17.28 4542 11.62 0.41
75% 6.3 69.93 700 24.69 5348 10.01 0.35
85% 8.3 92.13 850 29.98 5845 9.23 0.33
100% 10.5 116.55 970 34.22 6291 8.32 0.29
14.8 APC10x3.8 50% 3 44.4 460 16.23 5065 10.36 0.37 43
65% 4.6 68.08 600 21.16 5742 8.81 0.31
75% 8.7 128.76 910 32.10 6870 7.07 0.25
85% 11.2 165.76 1050 37.04 7305 6.33 0.22
100% 14.7 217.56 1240 43.74 7910 5.70 0.20
APC11x4.7 50% 4.2 62.16 580 20.46 4808 9.33 0.33 54
65% 7 103.6 820 28.92 5570 7.92 0.28
75% 11.1 164.28 1090 38.45 6377 6.64 0.23
85% 14.5 214.6 1270 44.80 6848 5.92 0.21
100% 18.1 267.88 1450 51.15 7311 5.41 0.19
APC12x3.8 50% 4.1 60.68 630 22.22 4234 10.38 0.37 78
65% 8.1 119.88 940 33.16 5074 7.84 0.28
75% 12.8 189.44 1200 42.33 5700 6.33 0.22
85% 18.4 272.32 1480 52.20 6190 5.43 0.19
100% 22.5 333 1680 59.26 6475 5.05 0.18
APC13x4 50% 3.2 47.36 510 17.99 4650 10.77 0.38 51
65% 5.9 87.32 810 28.57 5725 9.28 0.33
75% 10 148 1150 40.56 6720 7.77 0.27
85% 12.5 185 1320 46.56 7200 7.14 0.25
100% 15.8 233.84 1540 54.32 7675 6.59 0.23

Popular Best Sellers: