FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3510-KV700 02P-Motor-828-MN3510-KV700

  • High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3510-KV700 02P-Motor-828-MN3510-KV700
Item# 02P-Motor-828-MN3510-KV700

$79.90
This item is currently out of stock!

HI-RES IMAGES:



? Motor: MN3510-13 KV700
Technical Datas  
KV 700
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8?28.5mm
Weight(g) 97
ldle current(10)@10v(A) 0.5A
No.of Cells(Lipo) 3-4S
Max Continuous current(A)180S 25A
Max Continuous Power(W)180S 555W
Max. efficiency current (4-10A)>80%
internal resistance 50mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC11*4.7 50% 2.3 25.53 370 13.05 3595 14.49 0.51  
65% 4 44.4 510 17.99 4277 11.49 0.41
75% 7.3 81.03 750 26.46 5108 9.26 0.33
85% 9.8 108.78 900 31.75 5570 8.27 0.29
100% 13 144.3 1090 38.45 6102 7.55 0.27
APC12*3.8 50% 2.6 28.86 410 14.46 3522 14.21 0.50  
65% 4.4 48.84 570 20.11 4098 11.67 0.41
75% 8.1 89.91 830 29.28 4835 9.23 0.33
85% 11.6 128.76 1020 35.98 5305 7.92 0.28
100% 15.4 170.94 1230 43.39 5700 7.20 0.25
APC13*4 50% 2.5 27.75 370 13.05 3840 13.33 0.47  
65% 4 44.4 520 18.34 4525 11.71 0.41
75% 6.5 72.15 730 25.75 5340 10.12 0.36
85% 8.6 95.46 890 31.39 5835 9.32 0.33
100% 10.8 119.88 1040 36.68 6317 8.68 0.31
APC14*4.7 50% 4.1 45.51 560 19.75 3145 12.30 0.43 63
65% 8.2 91.02 850 29.98 3874 9.34 0.33
75% 12.5 138.75 1100 38.80 4320 7.93 0.28
85% 16.6 184.26 1280 45.15 4620 6.95 0.25
100% 20.2 224.22 1460 51.50 4920 6.51 0.23
15*5碳纤 50% 3.9 43.29 560 19.75 3150 12.94 0.46 56
65% 7.2 79.92 850 29.98 3895 10.64 0.38
75% 11.2 124.32 1100 38.80 4475 8.85 0.31
85% 14.8 164.28 1300 45.86 4842 7.91 0.28
100% 18.5 205.35 1500 52.91 5185 7.30 0.26
14.8 APC11*4.7 50% 3.8 56.24 570 20.11 4534 10.14 0.36 62
65% 6.4 94.72 810 28.57 5348 8.55 0.30
75% 11 162.8 1160 40.92 6235 7.13 0.25
85% 14.3 211.64 1340 47.27 6780 6.33 0.22
100% 19.4 287.12 1600 56.44 7425 5.57 0.20
APC12*3.8 50% 4.3 63.64 650 22.93 4354 10.21 0.36 67
65% 7.6 112.48 940 33.16 5074 8.36 0.29
75% 12.9 190.92 1280 45.15 5800 6.70 0.24
85% 17.3 256.04 1540 54.32 6240 6.01 0.21
100% 23.8 352.24 1800 63.49 6720 5.11 0.18
APC13*4 50% 3.7 54.76 600 21.16 4834 10.96 0.39 54
65% 6.2 91.76 850 29.98 5717 9.26 0.33
75% 9.5 140.6 1140 40.21 6582 8.11 0.29
85% 12.3 182.04 1370 48.32 7157 7.53 0.27
100% 16.3 241.24 1680 59.26 7800 6.96 0.25

Popular Best Sellers: